|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| materiaal: | Gegalvaniseerde draad, Q195, koolstofarme staaldraad | Type: | MIL1 - MIL19 |
|---|---|---|---|
| Diameter van gaas: | 4,0 mm, 5,0 mm | Gaasgat: | 3", 8*8cm, 10*10cm |
| Kleur: | Beige of militair groen | Geotextielgewicht: | 250 g/㎡, 220 g, 300 g, 350G |
| Gebruik: | Defensief bastion van de zandmuurbarrière | Functies: | Sterke, anti-rust |
| Ja van ervaring: | 15 jaar | Steekproef: | Vrij |
| Markeren: | Snel inzetbare Gabion-verdedigingsbarrière,Gegalvaniseerde draad Hesco-barrière,Explosiebestendige militaire verdedigingsbarrière |
||
| Artikel 1 | Specificatieparameters | Uitvoeringsnorm |
|---|---|---|
| Model | ML10 (Mil 10) | Militaire standaard voor defensieve barrières |
| Algemene afmetingen | 2.21m×1.53m×30.5m (H × W × L) | BS EN 10218-2012 |
| Aantal cellen | 20 groepen (5+5+5+5 cellen) | Specificatie voor modulair ontwerp |
| Diameter van staaldraad | Maasoppervlak: 4 of 5 mm; spiraalvormige bevestigingsdraad: 4 mm | Mechanische standaard voor koolstofzuurstaaldraad |
| Anti-corrosiebehandeling | Warmverzinking + bekleding van zink-aluminiumlegering | BS EN 10244-2:2009 |
| Specificaties voor geotextiel | 250 g of 300 g, 350 g geotextielstof, beige/groen | ISO 9001 Certificering |
| Explosiebestendige graad | Weerstand biedt tegen 14.5 mm pantser doorborende projectielen en TNT-equivalente explosies. | Militaire standaard explosiebestendige testnorm |
| Efficiëntie van de installatie | Eén eenheid ≤ 30 minuten (beheerd door 2-3 personen) | Specificatie voor de inzetoperatie ter plaatse |
| GEBRUIK | Hoogte | Breedte | LANGTE |
|---|---|---|---|
| MIL1 5442 R | 54'(1.37M) | 42' ((1.06M) | 32'9'10m |
| MIL2 2424 R | 24' (0,61M) | 24' ((0.61M) | 4' ((1.22M) |
| MIL3 3939 R | 39'(1.00M) | 39'(1.00M) | 32'9'10M |
| MIL4 3960 R | 39'(1.00M) | 60' ((1.52M) | 32'9'10M |
| MIL5 2424 R | 24' ((0.61M) | 24' ((0.61M) | 10' ((3.05M) |
| MIL6 6624 R | 66' ((1.68M) | 24' ((0.61M) | 10' ((3.05M) |
| MIL7 8784 R | 87' ((2.21M) | 84'(2.13M) | 91' ((27.74M) |
| MIL8 5448 R | 54'(1.37M) | 48' ((1.22M) | 32'9'10M |
| MIL9 3930 R | 39'(1.00M) | 30' ((0.76M) | 30'(9.14M) |
| MIL10 8760 R | 87' ((2.21M) | 60' ((1.52M) | 100' ((32,50M) |
| MIL11 4812 R | 48' ((1.22M) | 12' ((0.30M) | 4' ((1.22M) |
| MIL12 8442 R | 84'(2.13M) | 42' ((1.06M) | 108' (((33M) |
Contactpersoon: Cora
Tel.: +86-177 1719 2781
Fax: 86-318-7020290