|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Specificatie: | Mil 1 tot Mil 19 | Materiaal: | Thermisch verzinkte draad |
|---|---|---|---|
| Nr van Cellen: | 5 cellen per eenheid | Accessoires: | Veer, verbindingspin, gettextiel |
| Lente: | 4,0 mm | Gezamenlijke pen: | met haak, kan gemakkelijk worden aangesloten |
| Geotextiel: | gsm 300 | belangrijkste land: | Zuid-Afrika, Azië en Europa |
| steekproef: | vrij | Levering: | 7 dagen |
| Markeren: | heavy duty sand filled barriers,military blast wall barriers,sand filled blast protection barriers |
||
In volatile environments, structural integrity isn't just a requirement—it's a lifesaver. Our heavy-duty military sand-filled barriers represent the pinnacle of perimeter defense, engineered specifically to serve as high-impact blast walls, ballistic shields, and critical infrastructure protection. Built from premium-grade materials, these modular defensive barriers provide rapidly deployable, heavy-armored security against explosive threats, vehicular rammings, and high-velocity projectiles.
Unlike standard geofabric containers, our blast wall barriers utilize a multi-layered defense design to ensure absolute structural stability under extreme stress:
Reinforced Steel Mesh: Manufactured from hot-dipped galvanized steel wire mesh, resisting corrosion even in harsh desert or humid tropical deployments.
Heavy-Duty Geotextile Lining: Lined with tough, non-woven, UV-resistant polypropylene geotextile fabric that securely retains fine sand, earth, or gravel without tearing.
Modular Cellular System: The collapsible multi-cell structure allows for seamless jointing, enabling security teams to construct endless configurations, sharp corners, and double-thickness blast walls easily.
| MODEL | Height | Width | Length | NO. of Cells |
| KN-1 | 4'6"(1.37M) | 3'6"(1.06M) | 32'(10M) | 9 cells(1*4, 1*5) |
| KN-2 | 7'(2.1M) | 3'6"(1.06M) | 108'(33M) | 30 cells(6*5) |
| KN-3 | 2'(0.61M) | 2'(0.61M) | 4'(1.21M) | 2 cells |
| KN-4 | 3'3"(1.0M) | 3'3"(1.0M) | 32'(10M) | 10 cells(2*5) |
| KN-5 | 2'(0.61M) | 2'(0.61M) | 10'(3.05M) | 5 cells |
| KN-6 | 5'6"(1.68M) | 2'(0.61M) | 10'(3.05M) | 5 cells |
| KN-7 | 7'3"(2.21M) | 7'(2.13M) | 90'(27.74M) | 13 cells(2*4,1*5) |
| KN-8 | 4'6"(1.37M) | 4'(1.22M) | 32'(10M) | 9 cells(1*4, 1*5) |
| KN-9 | 3'3"(1.0M) | 2'6"(0.76M) | 30'(9.14M) | 12 cells(2*6) |
| KN-10 | 7'(2.12M) | 5'(1.52M) | 95'(30.5M) | 20 cells(4*5) |
| KN-11 | 3'3"(1.0M | 3'3"(1.0M) | 3'3"(1.0M) | 1 Cell |
| KN-12 | 7'3"(2.21M) | 7'3"(2.21M) | 7'3"(2.21M) | 1 Cell |
Our sand-filled defensive barriers are widely deployed across high-risk sectors due to their versatile shielding capabilities:
Forward Operating Bases (FOBs): Constructing secure compound perimeters, ammunition bunkers, and safe havens for military personnel.
Border Security & Checkpoints: Creating vehicle-deceleration lanes and ballistic-resistant guard posts.
Critical Infrastructure Protection: Safeguarding power stations, fuel depots, and government facilities against terrorist blast threats.
Flood Mitigation & Civil Defense: Serving a dual purpose as heavy-duty flood walls during natural disasters.
Logistics Advantage: Shipped completely flat-packed on pallets, these barriers can be transported in bulk and fully erected and filled within minutes using standard front-end loaders
![]()
Contactpersoon: Cora
Tel.: +86-177 1719 2781
Fax: 86-318-7020290